Chattanooga/Hamilton Co. TN
Frequency RX/TX | Tone | Callsign | Location |
53.350/52.350 | None | K4VCM | Signal Mountain |
145.130/144.530 | 131.8 | KA4WFB | Falling Water |
145.390/144.790 | 107.2 | W4AM | Lookout Mountain |
146.610/146.010 | 107.2 | W4AM | Signal Mountain |
146.790/146.190 | Fusion 107.2 TSQL | K4VCM | Signal Mountain |
147.000/147.800 | 141.3 | KA6HUV | Collegedale |
224.120/223.520 | 146.2 | W4EDP | Lookout Mountain |
224.420/223.820 | None | K4VCM | Signal Mountain |
442.150/447.150 | None | KG4OVQ | Signal Mountain |
444.100/449.100 | Fusion - 107.2 TSQL | W4AM | Signal Mountain |
444.450/449.450 | None | WJ9J | Big Ridge |
443.575/443.575 | 131.8 | KA6UHV | Collegedale |
443.125/448.125 | 103.5 | N4TM | Signal Mountain |
444.875/449.875 | 156.7 | W4YH | Hixson |
Cleveland/Bradley Co.
Frequency RX/TX | Tone | Callsign | Location |
146.925/146.325 | 114.8 | W4GZX | White Oak Mountain |
147.180/147.780 | 118.8 | WD4DES | Chilehowe Mountain |
442.250/447.250 | 111.8 | WD4DES | Chilehowe Mountain |
147.375/147.975 | 123.0 | KA4ELN | Cleveland |
224.100/223.500 | 123.0 | KA4ELN | Cleveland |
Catoosa/ Dade/Whitwell/Waker Co's.
Frequency RX/TX | Tone | Callsign | Location |
146.715/146.115 | 67.0 | W4ABZ | Ringgold/Walker Co. |
146.760/146.160 | 100.0 Tsql Fusion | K4SOD | Trenton/Lookout Mtn |
147.135/147.735 | 141.3 | N4BZJ | Dalton |
224.160/223.860 | 100.0 | KC4JNN | Jasper |
224.680/223.080 | 141.3 | N4BZJ | Dalton |
224.740/223.140 | 141.3 | N4KVC | Dalton |
224.980/223.380 | 127.3 | N4KHQ |
Jasper |
Digital Tennesse/Georgia
Frequency RX/TX | Mode | Tone | Callsign | Location |
144.390 | APRS | None | KA4EMA-3 | Signal Mountain |
144.390 | Igate APRS | None | W4EDP-3 | LookoutMountain |
144.920 | Alstar #46145 | 146.2 | W4EDP | Lookout Mountain |
144.980/147.480 | Dstar C Module | None | KM4MCN | Oswald Dome |
145.160/144.500 | Dstar C Module IRCDDB | W4EDP | Lookout Mountain | |
145.290/144.690 | Dstar C Module | W4PL | Signal Mountain | |
145.330/144.730 | Dstar C Module | KA4RVT | Dalton/Doug Gap | |
145.480/144.880 | Dstar C Module | KK4BXE | Cleveland | |
145.750/145.150 | WinLink RMS | W4EDP-10 | Lookout Mountain | |
224.560/223.960 | Allstar Node #46530 | 100.0 | W4RRG | Lookout Mountain |
440.525/445.525 | D-Star B Module | KK4BXE | Cleveland | |
442.650/447.650 | Fusion Wires-X Network | 100.0 | W4EDP | Lookout Mountain |
442.725/447.725 | Fusion Wires-X Network | W4PL | Signal Mountain | |
443.125/448.125 | Fusion | W4PL | Signal Mountain | |
443.150/448.150 | DStar B Module | K4VCM | Signal Mountain | |
444.150/449.150 | DMR Brandmeister | W4PL | Signal Mountain | |
444.500/449.500 | DStar B Module | KA4RVT | Dalton/Doug Gap | |
444.7125/449.7125 | DMR Brandmeister | W4EDP | Lookout Mountain | |
444.725/449.725 | D-Star B Module IRCDDB | W4EDP | Signal Mountain | |
1291.000/1270.000 | D-Star A Module | W4PL | Signal Mountain | |
1251.000 | D-Star Data Module | W4PL | Signal Mountain |